Fresh eggs
Organic eggs
Eggs produced in accordance with these standards must bear the EU produced organic products logo on their packaging.
You will find the following products at stores:
- DAGU organic eggs – 6 M/L eggs
Table of nutritional values:
Control parameter
Energy value (kJ) | 575,90 |
Energy value (kcal) | 138,30 |
Proteins (g) | 12,50 |
Carbohydrates (g) | 0,70 |
Sugar (g) | 0,70 |
Fat (g) | 9,50 |
of which is saturated (g) | 2,80 |
Salt(g) | 0,36 |
Energy value (kJ) | 362,82 |
Energy value (kcal) | 87,13 |
Proteins (g) | 7,88 |
Carbohydrates (g) | 0,44 |
Sugar (g) | 0,44 |
Fat (g) | 5,99 |
of which is saturated (g) | 1,76 |
Salt (g) | 0,23 |




Free range eggs
Eggs from hens raised on farms on which they enjoy freedom of movement in a covered chicken coop where they have food, water, nesting sites and rest areas.
In addition, they have an outdoor area or park with vegetation and shelters to enable them to peck, scratch around and engage in their natural behaviour.
You will find the following products at stores:
- DAGU free-range eggs – 6 M/L eggs
Table of nutritional values:
Control parameter
Energy value (kJ) | 575,90 |
Energy value (kcal) | 138,30 |
Proteins (g) | 12,50 |
Carbohydrates (g) | 0,70 |
Sugar (g) | 0,70 |
Fat (g) | 9,50 |
of which is saturated (g) | 2,80 |
Salt (g) | 0,36 |
Energy value (kJ) | 362,82 |
Energy value (kcal) | 87,13 |
Proteins (g) | 7,88 |
Carbohydrates (g) | 0,44 |
Sugar (g) | 0,44 |
Fat (g) | 5,99 |
of which is saturated (g) | 1,76 |
Salt (g) | 0,23 |


DAGU eggs from hens reared on the ground with no cage
Eggs from hens reared on the ground at farms on which they enjoy freedom of movement in a covered chicken coop where they have food, water, nesting sites and rest areas.
In addition, some of our buildings have “summer and winter gardens”. We intend to gradually implement these open-air spaces designed to enable floor-reared hens to go outdoors at all our farms.
You will find the following products at stores:
DAGU eggs from hens reared on the ground with no cage – 6 M/L eggs
DAGU eggs from hens reared on the ground with no cage – 12 M eggs
DAGU eggs from hens reared on the ground with no cage – 12 L eggs
DAGU eggs from hens reared on the ground with no cage – 10 XL eggs
Table of nutritional values:
Control parameter
Energy value (kJ) | 575,90 |
Energy value (kcal) | 138,30 |
Proteins (g) | 12,50 |
Carbohydrates (g) | 0,70 |
Sugar (g) | 0,70 |
Fat (g) | 9,50 |
of which is saturated (g) | 2,80 |
Salt (g) | 0,36 |
Energy value (kJ) | 362,82 |
Energy value (kcal) | 87,13 |
Proteins (g) | 7,88 |
Carbohydrates (g) | 0,44 |
Sugar (g) | 0,44 |
Fat (g) | 5,99 |
of which is saturated (g) | 1,76 |
Salt (g) | 0,23 |



Conventional eggs
Conventional fresh eggs from hens reared in small groups in poultry houses, where they have perches, nests and material to scratch around in.
Food based on cereals such as corn.
You will find the following products at stores:
- DAGU fresh eggs – 10 XL eggs.
- DAGU fresh eggs – 12 L eggs.
- DAGU fresh eggs – 30 M eggs.
Control parameter
Table of nutritional values:
Energy value (kJ) | 575,90 |
Energy value (kcal) | 138,30 |
Proteins (g) | 12,50 |
Carbohydrates (g) | 0,70 |
Sugar (g) | 0,70 |
Fat (g) | 9,50 |
of which is saturated (g) | 2,80 |
Salt (g) | 0,36 |
Energy value (kJ) | 362,82 |
Energy value (kcal) | 87,13 |
Proteins (g) | 7,88 |
Carbohydrates (g) | 0,44 |
Sugar (g) | 0,44 |
Fat (g) | 5,99 |
of which is saturated (g) | 1,76 |
Salt (g) | 0,23 |




Quail eggs
Top-quality fresh quail eggs.
You will find the following products at stores:
DAGU quail eggs – 18 eggs.
Table of nutritional values:
Control parameter
Energy value (kJ) | 644.07 |
Energy value (kcal) | 154.84 |
Proteins (g) | 13.10 |
Carbohydrates (g) | 0.41 |
Sugar (g) | 0.40 |
Fat (g) | 11.20 |
of which is saturated (g) | 3.10 |
Salt (g) | 0.35 |
Energy value (kJ) | 64.41 |
Energy value (kcal) | 15.48 |
Proteins (g) | 1.31 |
Carbohydrates (g) | 0.04 |
Sugar (g) | 0.04 |
Fat (g) | 1.12 |
of which is saturated (g) | 0.31 |
Salt (g) | 0.04 |
